Poster Session 2
Poster Session 2- P2 | |
Moderators: | Laura Fernández-Sánchez, Universidad de Alicante, Spain |
Xavier Gasull, Universitat de Barcelona, Spain | |
P2-01 | INTRAVENOUS LIPOPOLYSACCHARIDE (LPS)-INDUCED BLOOD AQUEOUS BARRIER PERMEABILITY CHANGE ASSESSED BY FLUOROPHOMETRY IN RABBITSTim Lam, Covance, USA |
P2-02 | MELATONIN ANALOGUE AGOMELATINE REDUCES INTRAOCULAR PRESSURE IN RABBIT WITH NORMOTENSIVE AND HYPERTENSIVE CONDITIONSAlejandro Martínez Águila, UCM, Spain |
P2-03 | DEVELOPMENT OF SYL040012, A siRNA FOR TREATING INCREASED INTRAOCULAR PRESSURE ASSOCIATED TO GLAUCOMACovadonga Pañeda, Sylentis, Spain |
P2-04 | TRAFFICKING OF AQUAPORIN-1 MEDIATED BY Ap4A IN RABBIT NON PIGMENTED CILIARY EPITHELIAL CELLS: INVOLVEMENT OF P2Y2 RECEPTOR IN IOP RAISEAlba Martin-Gil, UCM, Spain |
P2-05 | INTRACELLULAR ELECTRICAL PROPERTIES AND CHLORIDE TRANSPORT CHARACTERISTICS OF PORCINE CILIARY EPITHELIAL CELLSChi-Ho To, Hong Kong Polytechnic University, Hong Kong |
P2-06 | RETINAL P2X7 RECEPTORS IN A MURINE MODEL OF GLAUCOMAMaria J. Pérez de Lara, Universidad Complutense de Madrid, Spain |
P2-07 | UNDERCORRECTION OF REFRACTIVE ERROR AND COGNITIVE FUNCTIONJost Jonas, Medical Faculty Mannheim of the Ruprecht-Karls-University, Germany |
P2-08 | INTRAVITREAL BEVAZICUMAB FOR RETINOPATHY OF PREMATURITY: REFRACTIVE ERROR RESULTSJost Jonas, Universitätsmedizin Mannheim Medical Faculty, Germany |
P2-09 | NEUROPROTECTIVE EFFECT OF TUDCA ON GLIAL CELLS IN RETINAL DEGENERATION.Laura Fernández-Sánchez, University of Alicante, Spain |
P2-10 | SAFRANAL, A CONSTITUENT OF CROCUS SATIVUS (SAFFRON), SLOWS RETINAL DEGENERATION AND VISION LOSSLaura Fernández-Sánchez, University of Alicante, Spain |
P2-11 | ADDITIONAL NEUROPROTECTIVE EFFECTS OF NORGESTREL IN RETINITIS PIGMENTOSA: PRESERVATION OF RETINAL CYTOARCHITECTURE AND SYNAPTIC CONNECTIVITYVioleta Gomez-Vicente, Universidad de Alicante, Spain |
P2-12 | A PROOF-OF-PRINCIPLE OF THE NEUROPROTECTIVE ROLE OF TUDCA ON RETINAL GANGLION CELLSVioleta Gomez-Vicente, Universidad de Alicante, Spain |
P2-13 | TOLERANCE OF SUB-TENON INJECTION OF PLGA NANOPARTICLES AND MICROPARTICLESIrene Bravo-Osuna, University Complutense of Madrid, Spain |
P2-14 | FREEZE-DRYING MATRICES AS PROLONGED RELEASE SYSTEM FOR INTRAVITREAL ADMINISTRATION OF BEVACIZUMABSusi Burgalassi, University of Pisa, Italy |
P2-15 | MU-PH1, A NEW MURINE MÜLLER-DERIVED RETINAL CELL LINE WITH PHOTORECEPTOR PROPERTIESVioleta Gómez-Vicente, Universidad de Alicante, Spain |
P2-16 | LONG-TERM RESULTS OF THE TREATMENT WITH BEVACIZUMAB IN JUXTAPAPILLARY RETINAL CAPILLARY HEMANGIOMACristina Marin-Lambies, Hospital Universitario y Politecnico La Fe Valencia, Spain |
16 January 2013